Certificate Program
Program Outcomes
Catalog No. | Classes Listing | Theory Hours | Lab Hours | Clinical Hours | Total Hours / Credit |
Term I: | |||||
VN 100 | Essentials of Anatomy & Physiology | 60 | 60/6.0 | ||
VN 100 | Nutrition in Healthcare | 40 | 40/4.0 | ||
VN 105 | Pharmacology | 40 | 40/4.0 | ||
Term II: | |||||
VN 200 | Nursing Fundamentals | 96 | 96/9.6 | ||
VN 205 | Skills Lab | 240 | 240/12 | ||
VN 210 | Pharmacology II | 44 | 44/4.4 | ||
Term III: | |||||
VN 300 | Medical-Surgical I | 96 | 96/9.6 | ||
VN 305 | Skills Application Practicum I | 288 | 288/9.6 | ||
Term IV: | |||||
VN 400 | Medical-Surgical II | 96 | 96/9.6 | ||
VN 405 | Skills Application Practicum II | 288 | 288/9.6 | ||
Term V: | |||||
VN 500 | Nursing in Mental Health | 30 | 30/3.0 | ||
VN 505 | Leadership & Supervision | 20 | 20/2.0 | ||
VN 510 | Nursing in Pediatric Care | 30 | 30/3.0 | ||
VN 515 | Nursing in Obstetric Care | 30 | 30/3.0 | ||
VN 520 | Skills Application Practicum III | 160 | 160/5.3 | ||
TOTAL | 582 | 240 | 736 | 1558/94* | |
VN 600 | NCLEX Review Course** | 80 | 80/8.0 |
*Per COE Policies and Procedures: The policy of the Commission is that the conversion of clock hours to credit hours for individual courses may be calculated to include a fraction or decimal but must not be inflated by rounding up. The sum of the course credit hours for a program must equal a whole number without rounding up.
**NCLEX Review Course is a preparation course offered to students at no additional cost.
Vocational Nursing, Passing Rate | Took | Pass | %Passing |
1/1/2014 – 12/31/2014 | 28 | 23 | 82.14% |
01/01/2013-12/31/2013 | 19 | 17 | 89.47% |
01/01/2012-12-31-2012 | 56 | 46 | 82% |