Certificate Program
(Practice is dependent upon successful passage of RDA state licensure)
Upon satisfactory completion of this program, students should be prepared to:
Course No. | Course Name | Lecture Hours | Lab Hours | Work-Based Activity Hours | Total Hours / Credits |
DENT 100 | Introduction to Dental Science, Infection Control and Dental Office Emergencies | 50 | 50 | 100/7.5 | |
DENT 110 | Dental Assisting Chairside Concepts | 50 | 50 | 100/7.5 | |
DENT 120 | Dental Office Materials | 50 | 50 | 100/7.5 | |
DENT 130 | Dental Radiation Safety | 50 | 50 | 100/7.5 | |
DENT 140 | Dental Assisting Specialties | 50 | 50 | 100/7.5 | |
DENT 150 | Dental Practice Front Office Administration | 50 | 50 | 100/7.5 | |
DENT 160 | Coronal Polish and Pit and Fissure Sealants | 50 | 50 | 100/7.5 | |
DENT 200 | Dental Assisting Externship | 200 | 200/6.6 | ||
TOTAL HOURS | 350 | 350 | 200 | 900/59* |
*Per COE Policies and Procedures: The policy of the Commission is that the conversion of clock hours to credit hours for individual courses may be calculated to include a fraction or decimal but must not be inflated by rounding up. The sum of the course credit hours for a program must equal a whole number without rounding up.