Degree Program
Program Outcomes
Courses In This Program Include
COURSE NO. | COURSE NAME | LECTURE HOURS | LAB HOURS | WORK-BASED ACTIVITIES | TOTAL HOURS/CREDITS |
BIO 110 | Anatomy & Physiology | 45 | 45/4.5 | ||
PSY 110 | Principles of Psychology | 45 | 45/4.5 | ||
SOC 110 | Introduction to Sociology | 45 | 45/4.5 | ||
MAT 110 | College Algebra | 45 | 45/4.5 | ||
ENG 110 | Composition and Rhetoric I | 45 | 45/4.5 | ||
BIO 190 | Pharmacology | 45 | 45/4.5 | ||
BIO 250 | Medical Terminology | 45 | 45/4.5 | ||
SURG 100 | Introduction to Surgical Technology | 45 | 45/4.5 | ||
SURG 110 | Introduction to Surgical Technology II | 45 | 45 | 90/6.75 | |
SURG 210 | Surgical Procedures I | 60 | 90 | 150/10.5 | |
SURG 220 | Surgical Procedures II | 60 | 90 | 150/10.5 | |
SURG 310 | Pre-Clinical Conference | 45 | 310 | 355/20 | |
SURG 320 | Clinical Practicum | 500 | 500/16.7 | ||
Total | 570 | 535 | 500 | 1605/100* |
*Per COE Policies and Procedures: The policy of the Commission is that the conversion of clock hours to credit hours for individual courses may be calculated to include a fraction or decimal but must not be inflated by rounding up. The sum of the course credit hours for a program must equal a whole number without rounding up.